*Pricing is for 750ml bottles, in USD, unless otherwise noted.
BEST SPARKLING
Double Gold: Eola Hills Wine Cellars 2015 Sparkling Pinot Noir Rosé, Eola-Amity Hills || $45
Gold: Castillo de Feliciana 2015 Brillante, Columbia Valley || $30
Silver: 14 Hands Winery NV Brut Rosé, Columbia Valley || $15
Bronze: Chateau Ste. Michelle NV Brut || $13
BEST SAUVIGNON BLANC
Double Gold: J. Scott Cellars 2016, Oregon || $18
Gold (tie): Ancestry Cellars 2016 Réjouissant, Columbia Valley || $18
EFESTĒ 2016 Feral, Ancient Lakes || $20
Silver: Januik 2016, Sagemoor Vineyard, Columbia Valley || $20
Bronze: Cadaretta 2015 SBS, Columbia Valley || $23
BEST PINOT GRIS
Double Gold: Lake Breeze Vineyards 2016, Okanagan Valley || $17 CAD
Gold (tie): Backyard Vineyards 2016, British Columbia || $20 CAD
Vista Hills Vineyard 2016 Treehouse, Willamette Valley || $18
Silver: Nine Hats Wines 2016, Horse Heaven Hills || $14
Bronze: NHV Wines 2016, Naches Heights || $16
BEST PINOT BLANC
Double Gold: Foris Vineyards 2016, Rogue Valley || $15
Gold: Winter’s Hill Estate 2015 Reserve, Dundee Hills || $29
Silver: Helioterra Wines 2015, Willamette Valley || $18
Bronze: Lake Breeze Vineyards 2015, Okanagan Valley || $16 CAD
BEST RIESLING
Double Gold: Nine Hats Wines 2015, Columbia Valley || $14
Gold: Lagana Cellars 2014, Sagemoor Vineyards, Columbia Valley || $16
Silver: Milbrandt Vineyards 2015 Traditions, Columbia Valley || $13
Bronze: Dunham Cellars 2014, Lewis Vineyard, Columbia Valley || $20
BEST GEWÜRZTRAMINER
Double Gold: Crescent Hill Winery 2015 Glennallyn Private Reserve, Okanagan Valley || $15 CAD
Gold: Brandborg Vineyard & Winery 2014, Elkton || $18
Silver: Tinhorn Creek 2016, Okanagan Valley || $17 CAD
Bronze: 50th Parallel Estate 2016, Okanagan Valley || $19 CAD
BEST VIOGNIER
Double Gold: TruthTeller Winery 2016 Frolic, Yakima Valley || $20
Gold: Kriselle Cellars 2016, Rogue Valley || $22
Silver: Maryhill Winery 2016, Columbia Valley || $16
Bronze: Ledger David Cellars 2016, Rogue Valley || $23
BEST ALBARIÑO
Double Gold: Adamant Cellars 2016, Walla Walla Valley || $25
Gold (tie): Palencia Winery 2016, Ancient Lakes || $20
NHV Wines 2016, Naches Heights || $20
Silver: Schmidt Family Vineyards 2015, Applegate Valley || $24
Bronze: Castillo de Feliciana 2016, Columbia Valley || $22
BEST UNOAKED CHARDONNAY
Double Gold: For A Song Wine 2015, Caliche Lake Vineyard, Ancient Lakes || $11
Gold: Chehalem 2015 INOX, Willamette Valley || $20
Silver: Baer Winery 2016 Shard, Columbia Valley || $25
Bronze: Mellisoni 2016 Chardonnay, Columbia Valley || $50
BEST OAKED CHARDONNAY (TIE)
Double Gold: Woodward Canyon 2015, Washington State || $44
Double Gold: College Cellars 2016, Walla Walla Valley || $20
Gold: Duck Pond Cellars 2016, Columbia Valley || $14
Silver: Schmidt Family Vineyards 2014 Reserve, Applegate Valley | $35
Bronze: DANCIN 2016 Chaîné, Southern Oregon || $32
BEST SINGLE VARIETAL WHITE
Double Gold: L’Ecole N° 41 2016 Sémillon, Columbia Valley || $15
Gold (tie): College Cellars 2016 Sémillon, Walla Walla Valley || $16
Lake Breeze Vineyards 2015 Ehrenfelser, Okanagan Valley || $16 CAD
Silver: Ransom Wines 2016 Auxerrois, Sunnyside Vineyard, Willamette Valley || $18
Bronze: Chehalem 2015 Grüner Veltliner, Ribbon Ridge || $25
BEST WHITE BLEND (tie)
Double Gold: Backyard Vineyards 2016 Nosey Neighbour White, British Columbia || $18 CAD
Double Gold: Clos du Soleil 2015 Capella, Similkameen Valley || $25 CAD
Gold: Cliff Creek Cellars 2016 MRV, Southern Oregon || $22
Silver (tie): C.C. Jentsch Cellars 2016 The Quest, Okanagan Valley || $19 CAD
Mellisoni 2016 45 Degrees, Lake Chelan || $45
Bronze: Tinhorn Creek 2015 Oldfield Series 2Bench White, Okanagan Valley || $20 CAD
BEST ROSÉ
Double Gold: Barnard Griffin 2016 Rosé of Sangiovese, Columbia Valley || $14
Gold: DAMA Wines 2016, Columbia Valley || $25
Silver: Township 7 Vineyards & Winery 2016, Okanagan Valley || $12 CAD
Bronze: Ancestry Cellars 2016 Grandma Lila’s, Columbia Valley || $18
BEST PINOT NOIR
Double Gold: ArborBrook Vineyards 2014 Estate 777 Block, Chehalem Mountains || $50
Gold: Alloro Vineyard 2014 Estate, Chehalem Mountains || $38
Silver (tie): Alloro Vineyard 2014 Estate Riservata, Chehalem Mountains || $48
J.L. Kiff Vineyard 2012, Yamhill Carlton || $40
Bronze: Coeur de Terre Vineyard 2014 Oregon, Willamette Valley || $22
BEST MERLOT
Double Gold: Tamarack Cellars 2014, Columbia Valley || $28
Gold: Canoe Ridge Vineyard 2015 Expedition, Horse Heaven Hills || $16
Silver (tie): Lake Breeze Vineyards 2015, Okanagan Valley || $18 CAD
Township 7 Vineyards & Winery 2014 Reserve, Okanagan Valley || $35 CAD
Bronze: Adamant Cellars 2013 Winemaker’s Select, Walla Walla Valley || $42
BEST TEMPRANILLO
Double Gold: College Cellars 2015, Walla Walla Valley || $20
Gold: Abacela 2014 Fiesta, Umpqua Valley || $23
Silver: Delfino Winery 2015, Umpqua Valley || $28
Bronze: Adamant Cellars 2013 Winemaker’s Select, Walla Walla Valley || $42
BEST CABERNET FRANC
Double Gold: Lagana Cellars 2015, Seven Hills Vineyard, Walla Walla || $35
Gold: Tinhorn Creek 2014 Oldfield Reserve, Okanagan Valley || $32 CAD
Silver: Adamant Cellars 2013 Winemaker’s Select, Walla Walla Valley || $42
Bronze: Ledger David Cellars 2014, Rogue Valley || $29
BEST SANGIOVESE
Double Gold: Williamson Vineyard 2013, Snake River Valley || $23
Gold: Troon Vineyard 2015 Blue Label, Rogue Valley || $35
Silver: College Cellars 2015 La Laurelia, Walla Walla Valley || $25
Bronze: Ancestry Cellars 2014 di Donato, Columbia Valley || $25
BEST MALBEC
Double Gold: College Cellars 2015, Walla Walla Valley || $20
Gold: Kontos Cellars 2014, Walla Walla Valley || $44
Silver: Weisinger Family Winery 2014, Rogue Valley || $28
Bronze: Basalt Cellars 2013 Reserve, Columbia Valley || $36
BEST CABERNET SAUVIGNON
Double Gold: Columbia Crest 2015 H3, Horse Heaven Hills || $15
Gold: Cadaretta 2014 Southwind, Walla Walla Valley || $75
Silver: Purple Star Winery 2015, Columbia Valley || $20
Bronze: Dusted Valley Wines 2014 V.R. Special, Columbia Valley || $60
BEST SYRAH
Double Gold: Lake Breeze Vineyards 2014, Okanagan Valley || $26 CAD
Gold: Dusted Valley Wines 2014 Tall Tales, Walla Walla Valley || $60
Silver: DANCIN 2015 Danseur, Southern Oregon || $35
Bronze: Basalt Cellars 2014, Columbia Valley || $36
BEST SINGLE VARIETAL RED
Double Gold: J.Scott Cellars 2014 Grenache, Rogue Valley || $29
Gold: Methven Family Vineyards 2015 Gamay Noir, Eola-Amity Hills || $23
Silver: Spangler Vineyards 2015 Carménère, Southern Oregon || $29
Bronze: Palencia Winery 2014 Grenache, Yakima Valley || $36
BEST BORDEAUX-STYLE RED BLEND
Double Gold: Clos du Soleil 2013 Signature, Similkameen Valley || $39 CAD
Gold: Chateau Ste. Michelle 2013 Artist Series, Horse Heaven Hills || $65
Silver: L’Ecole N° 41 2014 Estate Perigee, Seven Hills Vineyard, Walla Walla Valley || $55
Bronze: Tinhorn Creek 2013 Oldfield Series 2Bench Red, Okanagan Valley || $30 CAD
BEST RHÔNE-STYLE RED BLEND
Double Gold: Cadaretta 2014 Windthrow, Columbia Valley || $50
Gold: Cairdeas Winery 2014 Caislén an Pápa, Yakima Valley || $45
Silver: Woodward Canyon 2013 Estate Erratic, Walla Walla Valley || $59
Bronze: Cairdeas Winery 2014 Trí, Yakima Valley || $39
BEST PROPRIETARY RED BLEND
Double Gold: Seven Falls Cellars 2014 Rapids Red, Wahluke Slope|| $18
Gold: Canoe Ridge Vineyard 2014 The Explorer, Horse Heaven Hills || $22
Silver: Brian Carter Cellars 2014 Abracadabra, Columbia Valley || $25
Bronze: Troon Vineyard 2014 Black Label M*T, Applegate Valley || $50
BEST DESSERT WINE
Double Gold: Abacela 2013 Estate Port, Umpqua Valley || $48
Gold: Brian Carter Cellars 2013 Opulento, Yakima Valley || $38
Silver: Foris Vineyards 2016 Moscato, Rogue Valley || $15
Kiona Vineyards 2016 Chenin Blanc Ice Wine, Red Mountain || $35/375ml
Bronze: Alloro Vineyard 2015 Estate Vino Nettare, Chehalem Mountains || $40/375ml